Showing paper detailed information


Citation Information


Analytical methods

Comparative study #1 #2 #3
Chromatography GC GC GC
Ion source EI EI EI
Positive/Negative mode
Mass analyzer ion trap ion trap ion trap
Identification level

Sample information

Comparative study #1 #2 #3
Country Spain Spain Spain
Specimen serum urine bronchoalveolar lavage fluid
Marker function diagnosis diagnosis diagnosis
Participants(Case) Cancer type NSCLC, SCLC NSCLC, SCLC NSCLC, SCLC
Stage
Number323224
Gender (M,F)22, 822, 816, 8
Mean age (range) (M,F)66 ± 1266 ± 1265 ± 12
Smoking statusformer, current, non-smokerformer, current, non-smokerformer, current
Participants(Control) Type healthy healthy noncancerous lung diseases
Number292930
Gender (M,F)18, 1118, 1125, 5
Mean age (range) (M,F)56 ± 1356 ± 1355 ± 15
Smoking statusformer, non-smokerformer, non-smokerformer, current, non-smoker

Data processing and metabolite identification

Data processing software XCMS
Database search NIST Mass Spectral Library

Statistical analysis

Differential analysis method PLS-LDA, one-way ANOVA
Classification method ROC curve analysis
Survival analysis method

Lung cancer-related metabolites identified in the paper

Metabolite Author-emphasized biomarkers Mean concentration (case) Mean concentration (control) Fold change (case/control) P-value FDR VIP
urea 8.84 0.01 1.85
L-alanine 8.60 0.03 1.19
succinic acid V 7.21 0.03 1.42
butanoic acid 5.17 1.00e-02 1.52
uric acid V 4.25 0.04 1.99
deoxy-glucose V 4.24 0.05 2.31
glyceric acid 4.12 0.01 1.79
L-threonine V 4.07 0.03 1.74
adipic acid V 3.96 0.02 2.21
purine 3.72 0.00e+00 1.87
gluconic acid 3.35 0.02 2.01
malonic acid V 3.31 5.00e-03 1.73
galactaric acid 3.26 0.02 1.56
acetic acid 3.17 0.04 1.72
ribonic acid 2.91 0.04 2.00
stearic acid V 2.79 0.00e+00 2.10
ribitol V 2.76 3.00e-03 1.29
arabitol 2.72 0.02 1.36
L-serine 2.71 0.03 1.29
L-aspartate 2.41 0.05 1.23
sorbitol 2.37 3.00e-03 1.24
glucose V 2.29 1.00e-03 2.74
aconitic acid V 2.09 0.00e+00 1.51
threonic acid 2.03 9.00e-03 1.93
L-cysteine 1.90 0.04 1.28
palmitic acid 1.85 0.03 1.53
glucuronic acid 1.84 3.00e-03 1.28
acetic acid 1.71 0.05 1.93
creatinine 1.71 0.03 1.94
L-threonine 1.54 9.00e-03 1.38
palmitic acid 1.37 8.00e-03 2.11
stearic acid 1.36 0.02 1.88
L-phenylalanine 1.03 0.02 7.53
malonic acid V 1.02 2.00e-03 1.02
palmitic acid 0.94 0.04 2.01
L-glycine V 0.91 0.02 1.33
L-cysteine 0.91 9.00e-03 1.48
phosphoric acid V 0.82 5.00e-03 1.63
oleic acid 0.78 0.02 1.45
isocitric acid 0.77 0.01 2.27
L-ornithine 0.70 0.02 8.97
fructose V 0.69 9.00e-03 2.24
L-proline 0.68 0.04 1.01
L-serine 0.67 0.01 1.12
arachidonic acid 0.65 0.02 1.98
L-proline 0.64 2.00e-03 1.39
galactose 0.63 0.04 2.10
inositol 0.63 0.03 1.17
lactic acid 0.62 0.01 1.96
L-glutamine 0.61 0.04 1.57
L-glycine 0.60 0.02 1.49
uridine V 0.60 4.00e-03 5.82
glycerol V 0.59 4.00e-03 2.18
fructose 0.58 0.02 1.66
inositol 0.56 2.00e-03 1.66
tartaric acid 0.54 1.00e-02 1.20
isocitric acid 0.53 0.02 1.67
L-valine V 0.53 1.00e-03 1.50
L-asparagine V 0.52 0.00e+00 2.57
myristic acid 0.50 0.04 2.42
L-glutamine 0.50 0.03 1.44
L-aspartate 0.48 0.05 1.35
hippuric acid 0.47 0.04 2.37
phosphoric acid V 0.42 0.05 2.12
margaric acid V 0.42 0.01 2.24
stearic acid V 0.41 1.00e-03 11.38
isocitric acid V 0.40 0.03 1.44
phosphoric acid V 0.39 0.01 1.61
uric acid V 0.38 3.00e-03 2.64
inosine 0.36 0.04 1.02
L-glycine V 0.29 5.00e-03 2.46
inositol V 0.17 5.00e-03 1.59
glucaric acid V 0.11 0.05 2.07
Metabolite Author-emphasized biomarkers Cutoff value AUROC (95%CI) Sensitivity (%) Specificity (%) Accuracy (%)
urea 0.7
L-alanine 0.59
succinic acid V 0.81
butanoic acid 0.68
uric acid V 0.75
deoxy-glucose V 0.8
glyceric acid 0.74
L-threonine V 0.82
adipic acid V 0.75
purine 0.54
gluconic acid 0.74
malonic acid V 0.79
galactaric acid 0.67
acetic acid 0.59
ribonic acid 0.66
stearic acid V 0.88
ribitol V 0.79
arabitol 0.63
L-serine 0.61
L-aspartate 0.73
sorbitol 0.67
glucose V 0.82
aconitic acid V 0.81
threonic acid 0.7
L-cysteine 0.64
palmitic acid 0.7
glucuronic acid 0.73
acetic acid 0.52
creatinine 0.67
L-threonine 0.69
palmitic acid 0.69
stearic acid 0.64
L-phenylalanine 0.73
malonic acid V 0.75
palmitic acid 0.53
L-glycine V 0.76
L-cysteine 0.54
phosphoric acid V 0.77
oleic acid 0.54
isocitric acid 0.61
L-ornithine 0.65
fructose V 0.75
L-proline 0.63
L-serine 0.67
arachidonic acid 0.67
L-proline 0.71
galactose 0.68
inositol 0.58
lactic acid 0.65
L-glutamine 0.67
L-glycine 0.74
uridine V 0.76
glycerol V 0.88
fructose 0.6
inositol 0.74
tartaric acid 0.72
isocitric acid 0.57
L-valine V 0.75
L-asparagine V 0.83
myristic acid 0.73
L-glutamine 0.66
L-aspartate 0.74
hippuric acid 0.69
phosphoric acid V 0.79
margaric acid V 0.78
stearic acid V 0.8
isocitric acid V 0.75
phosphoric acid V 0.75
uric acid V 0.79
inosine 0.63
L-glycine V 0.82
inositol V 0.76
glucaric acid V 0.93

Paper graphical summary